1、Application
Usually used in conjunction with display instruments, recording instruments, electronic computing, etc. Directly measure the surface temperatures of liquids, vapors, and gas media, as well as solids, within the range of 0 ° C to 1300 ° C in various production processes.
2、Features
·Easy assembly and easy replacement
·Spring loaded temperature sensing element with good vibration resistance;
·Large temperature measurement range
·High mechanical strength and good pressure resistance
3、Operation Thepry
The electrode of a thermocouple is composed of two different conductor materials. When there is a temperature difference between the measurement end and the reference end, a thermoelectric potential is generated, and the working instrument displays the temperature value corresponding to the thermoelectric potential.
4、Main Technical Parameters
Executive Standard
IEC584
IEC1515
GB/T16839-1997
JB/T5582-91
5、Insulation Resistance at National Temperature
The thermocouple has an ambient temperature of 20 ± 15 ° C, a relative humidity of not more than 80%, and a test voltage of 500 ± 50V (DC). The insulation resistance between the electrode and the outer casing is>1000 Ω. m.
6、Measuring Range & Tolerance
Type | Gratuation | Tolerance Class | |||
I | II | ||||
Tolerance Value | Measuring Range °C | Tolerance Value | Measuring Range °C | ||
WRN | K | ±1.5°C | -40~+375 | ±2.5 °C | -40~+333 |
±0.004ltl | 375~1000 | ±0.0075 ltl | 333~1200 | ||
WRM | N | ±1.5°C | -40~+375 | ±2.5°C | -40~+333 |
±0.004 ltl | 375~1000 | ±0.0075 ltl | 333~1200 | ||
WRE | E | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004 ltl | 375~800 | ±0.004 ltl | 333~900 | ||
WRF | J | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004 ltl | 375~750 | ±0.004 ltl | 333~750 | ||
WRC | T | ±1.5°C | -40~+125 | ±1°C | -40~+133 |
±0.004 ltl | 125~350 | ±0.0075 ltl | 133~350 |
7、Junction Box
Anti-Spray Type Water-proof Type
8、Type Naming Method
W | Temperature Instrument | |||||||
R | Thermocouple | |||||||
Thermal Element Material | ||||||||
N | NiCr-NiSi | |||||||
M | NiCrSi-NiSi | |||||||
E | NiCr-CuNi | |||||||
C | Cu-CuNi | |||||||
F | Fe-CuNi | |||||||
Filament | ||||||||
Blank | Simplex | |||||||
2 | Duplex | |||||||
Mounting & Fixing | ||||||||
1 | Without Fixing Device | |||||||
2 | Threaded Connector | |||||||
3 | Moveable Flange | |||||||
4 | Fixed Flange | |||||||
5 | Elbow Tube Connection | |||||||
6 | Threaded Cone Connector | |||||||
7 | Straight Tube Connection | |||||||
8 | Fixed Threaded Tube Connection | |||||||
9 | Movable Threaded Tube Connection | |||||||
Junction Box | ||||||||
2 | Anti-spray Type | |||||||
3 | Water-proof Type | |||||||
Protection Tube Diameter | ||||||||
0 | φ16 | |||||||
1 | φ20 | |||||||
2 | φ16 High Al Content Tube | |||||||
3 | φ20 High Al Content Tube | |||||||
Measuring End | ||||||||
G | Variable cross-section | |||||||
W | R | N | 2- | 2 | 3 | 1 | G | Model Example |
9、Type & Specification
Thermal Element
Description | Type | Gratuation | Measuring Range | Specification | |
d | L | ||||
NiCrSi-NiSi | WRM-101 WRM2-101 | N | 0-1000 | φ3 | 310 |
NiCr-NiSi | WRN-101 WRN2-101 | K | |||
NiCr-CuSi | WRE-101 WRE2-101 | E | 0-800 | ||
Cu-CuSi | WRC-101 WRC2-101 | T | 0-350 | ||
Fe-CuNi | WRF-101 WRF2-101 | J | 0-600 |
Wiring Method
Wring Method (Simplex) Wring Method (Duplex)
Installation Figure