1、Application
Usually used in conjunction with display instruments, recording instruments, electronic computers, etc. Directly measure the surface temperature of liquids, vapors, gas media, and solids within the range of 0 ° C to 1300 ° C in various production processes.
2、Feature
Less thermal response time, reducing dynamic error;
Flexible installation and use;
Large measurement range;
High mechanical strength and good pressure resistance;
3、Operation Theory
The electrodes of armored thermocouples are composed of two different conductor materials. When there is a temperature difference between the measurement end and the reference end, a thermoelectric potential is generated, and the working instrument displays the temperature value corresponding to the thermoelectric potential.
4、Main Technical Parameters
Executive Standard
IEC584
IEC1515
GB/T16839-1997
JB/T5582-91
5、Measuring Range & Tolerance
TYPE | Graduation | Tolerance Class | |||
I | II | ||||
Tolerance Value | Measuring Range °C | Tolerance Value | Measuring Range °C | ||
WRNK | K | ±1.5°C | -40~+375 | ±2.5°C | -40~+333 |
±0.004ltl | 375~1000 | ±0.0075ltl | 333~1200 | ||
WRMK | N | ±1.5°C | -40~+375 | ±2.5°C | -40~+333 |
±0.004ltl | 375~1000 | ±0.0075ltl | 333~1200 | ||
WREK | E | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004ltl | 375~800 | ±0.004ltl | 333~900 | ||
WRFK | J | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004ltl | 375~750 | ±0.004ltl | 333~750 | ||
WRCK | T | ±1.5°C | -40~+125 | ±1°C | -40~+133 |
±0.004ltl | 125~350 | ±0.0075ltl | 133~1000 | ||
WRPK | S | ±1°C | 0~+1100 | ±2.5°C | 0~600 |
±[0.003(t-1100)] | 1100~1600 | ±0.0025ltl | 600~1600 |
6、Insulation resistance at Normal Temperature
The insulation resistance between the electrode and the outer sleeve of the armored couple is>1000M Ω at an ambient temperature of 20 ± 15 ° C and a relative humidity of no more than 80%. The test voltage is 500 ± 50V (DC). The insulation resistance of a 1m long sample is 1000M Ω; The insulation resistance of a 10m long sample is 100M Ω;
7、Filament Diameter and material
Filament Form | Simplex | Duplex | |
Tube Diameter | Ф2Ф3 Ф4 Ф5 Ф6 Ф8 | Ф3Ф4 Ф5 Ф6 Ф8 | |
Tube Material | E﹑J﹑T | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
K﹑N | 1Cr18Ni9Ti GH3030 | 1Cr18Ni9Ti GH3030 | |
S | GH3039 | GH3039 |
8、Installation Figure
9、Measuring End Struction
10、Junction Box Figures
11、Recommended temperature for armored thermocouples
Category | Tube Material | Outer Diameter(mm) | Operation Temperature(°C) | |
Lone Term | Short Term | |||
NiCr-NiSi | 1Cr18Ni9Ti | 2.0 | 600 | 700 |
3.0,4.0,5.0,6.0,8.0 | 800 | 900 | ||
GH3030 | 2.0,3.0 | 800 | 900 | |
4.0,5.0 | 900 | 1000 | ||
6.0,8.0 | 1000 | 1100 | ||
NiCrSi-NiSi | 1Cr18Ni9Ti | 2.0 | 600 | 700 |
3.0,4.0,5.0,6.0,8.0 | 800 | 900 | ||
GH3030 | 2.0,3.0 | 900 | 1000 | |
4.0,5.0 | 1000 | 1100 | ||
6.0,8.0 | 1100 | 1200 | ||
GH3039 | 2.0,3.0,4.0 | 1000 | 1100 | |
5.0,6.0,8.0 | 1100 | 1200 | ||
NiCr-CuNi | 1Cr18Ni9Ti | 2.0 | 500 | 600 |
3.0,4.0,5.0 | 600 | 700 | ||
6.0,8.0 | 700 | 800 | ||
Fe-CuNi | 1Cr18Ni9Ti | 2.0 | 400 | 500 |
3.0,4.0,5.0 | 500 | 600 | ||
6.0,8.0 | 600 | 750 | ||
Cu-CuNi | 1Cr18Ni9Ti | 2.0,3.0,4.0,5.0 | 250 | 300 |
6.0,8.0 | 300 | 350 | ||
PtRh10-Pt | GH3039 | 2.0,3.0,4.0 | 1000 | 1100 |
5.0,6.0,8.0 | 1100 | 1200 |
12、Type Naming Methord
W | Temperature Instrument | ||||||||
R | Thermocouple | ||||||||
Thermal Element Materials | |||||||||
P | 10-Pt | ||||||||
M | NiCrSi-NiSi | ||||||||
N | NiCr-NiSi | ||||||||
E | NiCr-CuNi | ||||||||
C | Cu-CuNi | ||||||||
F | Fe-CuNi | ||||||||
K | Armored Type | ||||||||
Filament | |||||||||
Blank | Simplex | ||||||||
2 | Duplex | ||||||||
Mounting &fixing | |||||||||
1 | Without Fixing Device | ||||||||
2 | Threaded Head with Fixed Faster | ||||||||
3 | Threaded Head with Movable Faster | ||||||||
4 | Flange with Fixed Faster | ||||||||
5 | Flange with Movable Faster | ||||||||
Junction Box Type | |||||||||
0 | Element | ||||||||
2 | Anti-spray Type | ||||||||
3 | Water-proof Type | ||||||||
6 | Round Plug Type | ||||||||
7 | Flat Plug Type | ||||||||
8 | Handle Type | ||||||||
9 | With Compensation Wire | ||||||||
Y | Special Requirements | ||||||||
Measuring End | |||||||||
1 | Insulation Type | ||||||||
2 | Connect a hull Type | ||||||||
Attached Devices | |||||||||
M | Contacing Block Type | ||||||||
G | Hoop Type | ||||||||
W | R | N | K | 2- | 2 | 3 | 1 | M | Model Example |