The pressure transmitter TX3351-GP&AP is suitable to measure liquid, gas, or steam flow as well as liquid level, density and pressure.TX3351-GP&AP outputs a 4 to 20 mA DC signal corresponding to the measured pressure. The key features include quick response, remote set-up using communications, self-diagnostics and optional status output for pressure high/low alarm.
STANDARD SPECIFICATIONS
1 PERFORMANCE SPECIFICATIONS
Reference Accuracy of Calibrated Span (includes terminal-based linearity, hysteresis, and repeatability)
± 0.075%;
If TD>10 (TD=URL/SPAN):
±(0.0075×TD)%;
Ambient Temperature Effects
Span Code | -20℃~65℃ |
B/L | ±(0.30×TD+0.20)%×Span |
Others | ±(0.20×TD+0.10)%×Span |
Span Code | -40℃~-20℃和 65℃~85℃ |
B/L | ±(0.30×TD+0.20)%×Span |
Others | ±(0.20×TD+0.10)%×Span |
Overpressure Effects
±0.075%×Span
Stability
Span Code | Stability |
B/L | ±0.2%×Span/1year |
Others | ±0.1%×Span/1year |
Power Supply Effects:
±0.001% /10V (12~42V DC)
1 FUNCTIONAL SPECIFICATIONS
Span and Range Limits (TX3351-GP)
Span/Range Limits | kPa | bar | |
B | Span | 0.6~6 | 6~60mbar |
Range Limits | -6~6 | -60~60mbar | |
C | Span | 2~40 | 0.02~0.4 |
Range Limits | -40~40 | -0.4~0.4 | |
D | Span | 2.5~250 | 0.025~2.5 |
Range Limits | -100~250 | -1~2.5 | |
F | Span | 30~3000 | 0.3~30 |
Range Limits | -100~3000 | -1~30 | |
G | Span | 0.1~10MPa | 1~100 |
Range Limits | -0.1~10MPa | -1~100 | |
H | Span | 0.21~21 MPa | 2.1~210 |
Range Limits | -0.1~21 MPa | -1~210 | |
I | Span | 0.4~40 MPa | 4~400 |
Range Limits | -0.1~40 MPa | -1~400 | |
J | Span | 0.6~60 MPa | 6~600 |
Range Limits | -0.1~60 MPa | -1~600 |
Span and Range Limits (TX3351- AP) External zero is continuously adjustable with 0.01% incremental resolution of span. Re-range can be done locally using the range setting switch. Rotation in diaphragm plane has no effect. Tilting up to 90 degree will cause zero shift up to 0.25 kPa which can be corrected by the zero adjustment. Two wire 4 to 20 mA DC output with digital communications, linear or square root programmable. HART FSK protocol is option superimposed on the 4 to Span 6kPa (B) 40kPa (C) 250kPa (D/M) 3MPa (F/O) OPL 0.2MPa 1MPa 4MPa 16MPa Span 10MPa (G) 21MPa (H) 40MPa (I) 60MPa (J) OPL 20MPa 50MPa 50MPa 70MPa Electromagnetic Compatibility (EMC) Look the EMC Performance Table 2 INSTALL 24 V DC supply, R≤(Us -12V)/Imax kΩ, Imax=23 mA. 20 mA signal. Output range: 3.9 mA to 20.5 mA Failure Alarm (the mode can be selected) Low Mode (min): 3.7 mA, High Mode (max): 21 mA No Mode (hold): Keep the effective value before fault. The standard setting of failure alarm is High Mode. Response Time The amplifier damping constant is 0.1 sec; The sensor damping constant is 0.1~1.6 sec, it depends on the range and range compression ratio. Amplifier damping time constant is adjustable from 0 to 60 sec by software and added to response time. Ambient Temperature Limits: -40 to 85°C -20 to 65°C with LCD display or fluorine rubber sealingExternal Zero Adjustment
Mounting Position Effects
Output
Overload Pressure Limits
Supply & Load Requirements
Up Time < 15s
TX3351- Selection of pressure transmitter TX3351 | |||
The type of senior | |||
GP | Gauge pressure transmitter | ||
AP | Absolute pressure transmitter | ||
Accuracy | Out Put | ||
B | ±0.075% | 4-20mAWith HART | |
Range | |||
Gauge pressure | |||
B | 0-0.6kPa~6kPa /(0-60~600 mmH2O)/(0-6~60mbar) | ||
C | 0-2kPa~40kPa /(0-200~4000 mmH2O)/(0-20~400mbar) | ||
D | 0-2.5kPa~250kPa /(0-0.25~25 mH2O)/(0-25~2500mbar) | ||
F | 0-30kPa~3MPa /(0-3~300 mH2O)/(0-0.3~30bar) | ||
G | 0-0.1MPa~10MPa /(0-1~100bar) | ||
H | 0-0.21MPa~21MPa /(0-2.1~210 bar) | ||
I | 0-0.4MPa~40MPa /(0-4~400 bar) | ||
J | 0-0.6MPa~60MPa /(0-6~600 bar) | ||
Absolute pressure | |||
L | 0-10kPa~40kPa /(0-1000~4000 mmH2O)/(0-10~400mbar) | ||
M | 0-10kPa~250kPa /(0-100~2500mbar) | ||
O | 0-30kPa~3MPa /(0-0.3~30bar) | ||
Diaphragm material | Filling liquid | ||
A | SS316L | silicone oil | |
B | SS316L | Fluorine oil | |
C | HastelloyC | silicone oil | |
D | HastelloyC | Fluorine oil | |
E | SS 316L gold-plating | silicone oil | |
Process connection | |||
1 | NPT 1/2female screw thread | ||
2 | NPT 1/2External thread | ||
3 | M20x1.5External thread | ||
4 | G1/2 External thread | ||
5 | Vacuum interfaceDIN 28403 KF16 / ISO 2861 | ||
6 | NPT 1/4 External thread | ||
Special functions | |||
N | no | ||
P | Lightning protection function | ||
O | Oil prohibition treatment <6MPa、<60℃) | ||
Mounting bracket | |||
N | no | ||
1 | stainless steel | ||
2 | Galvanized steel | ||
LCD Display | |||
N | no | ||
2 | LED backlight LCD display (-20℃) | ||
3 | OLED Display (-40℃) | ||
Explosion proof option | |||
N | Typical | ||
A | NEPSIInstrinsically Safe model | ||
D | Flame-proof type(Excluding flameproof cable joint) | ||
Number location | |||
N | None | ||
1 | Number on the nameplate | ||
2 | Hanging stainless steel sign | ||
Instructions | |||
C | Chinese | ||
E | English | ||
Others | |||
S | SS watchcase | ||
V | Low voltage version | ||
For example: TX3351-GPBCA3N22D1C TX3351 ,Gauge pressure transmitter,±0.075%,0-10kpa,Diaphragm materialSS316Lsilicone oil,M20x1.5 External thread (14x2 welded pipe joint),Mounting bracket: Galvanized steel ,LED backlight LCD display,Flame-proof type(Excluding flameproof cable joint),Number on the nameplate,English Instructions |